Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Nozzle Spring Ring | - | 3086387 | AQ - A Series, AP300~AP550 | |
Water Nozzle | 5mm 6mm | 3081594 | 330W, 453, 654W | |
Water Nozzle | - | 3082085 | BF250, BF275, EPOC302 | |
Water Nozzle | - | 3080358 | BF250, BF275, EPOC304 | |
Water Nozzle | Set | 3082055 | 150W | |
Water Nozzle | 10 | Original | 150W | |
Water Nozzle | 5 | Original | 150W | |
Water Nozzle | 3 4 6 8 10 | 3082997 3082998 2081604 3081604 3081606 | AQ, A, EPOC Series, AP200~AP550, PGW200, EXC100, BF-JL Series | |
Water Nozzle | 3 4 6 10 | Original Original Original Original | A(350,500), AW(330,453) A(350,500), AW(330,454) A(350,500), AW(330,455) A(350,500), AW(330,456) |
|
Water Nozzle | 3 4 6 10 12 | 3082128 3082207 3081674 3081675 3081867 | AQ, A, EPOC Series, AP200~AP550, PGW200, EXC100, BF-JL Series | |
Water Nozzle | L:10 L:15 L:20 L:25 L:50 | 3085095 3085096 3085097 3085098 3085099 | 6 Dia. + 10mm Longer 6 Dia. + 15mm Longer 6 Dia. + 20mm Longer 6 Dia. + 25mm Longer 6 Dia. + 50mm Longer |
|
Water Nozzle | 3 4 6 10 12 | Original Original 3086386 8086443 3086486 | AQ, A Series, AP300~AP550 | |
Water Nozzle | 3 | Original | A280L, L Series | |
Nozzle Guide | - | 3086387 | AQ, A Series, AP300~AP550 | |
Nozzle Guide | - | 3081032 | AQ, A, EPOC Series, AP200~AP550, PGW200, EXC100, BF-JL Series | |
Nozzle Guide | - | 3082669 | AQ, A, EPOC Series, AP200, 500, JL, PGW200, EXC100, BF87-3 Type | |
Nozzle Guide | - | - | AQ, A, EPOC Series, AP200~AP550, PGW200, EXC100, BF-JL Series | |
Nozzle Guide | - | - | A350, A500 Upper | |
Nozzle Guide | - | - | - | |
Nozzle Guide | 18 | - | L Series Lower | |
Water Nozzle | 16 10 12 | 3086396 3086746 3086742 | AQ Series, AP200L, AP450L | |
Jet Nozzle | - | Original | A500 | |
Aspirator Nozzle~A | - | - | A280, 300, 320, 530 | |
Aspirator Nozzle~B | - | - | A280, 300, 320, 530 | |
Aspirator Nozzle~C | - | - | A530 |
Sodick – Nozzles & Accessoriesbgarrett2018-01-05T14:50:59-06:00