Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Power Feed Contact | 7x22 | X054D125H03 | DWC-N, F, G, H, HA, C | |
Power Feed Contact | 7x22 | X054D125H03 | DWC-N, F, G, H, HA, C | |
Power Feed Contact | 7x22 | Original | - | |
Power Feed Contact | 7x22 | Original | DWC-N, F, G, H, HA, C | |
Power Feed Contact | 7x22 | X054D129H04 | WC-F, G, H, HA, SA, SB, SZ | |
Power Feed Contact | 7x22 | Original | DWC-HA, SA, SB, SZ | |
Power Feed Contact | 7x22 | Original | WC-F, G, H, HA, SA, SB, SZ | |
Power Feed Contact | 2.9x16x7 | X054D199H01 | DWC-F, F1, G | |
Power Feed Contact | 2.9x16x5 | Original | DWC-F, F1, G | |
Power Feed Contact | 2.9x16x5 | X054D216H01 | DWC-F, F1, G | |
Power Feed Contact | 2.9x16x5 | Original | DWC-F, F1, G | |
Power Feed Contact | 2.5x3x27.5 | X054D345H01 | DWC-G, H, HA, SA, SB, SZ | |
Power Feed Contact | Contact 2.5x3x27.5 | X054D345H02 | DWC-G, H, HA, SA, SB, SZ | |
Power Feed Contact | 2.5x3x27.5 | Original | DWC-G, H, HA, SA, SB, SZ | |
Power Feed Contact | 10x6x8 | X054D186H02 | DWC-H1, HA | |
Power Feed Contact | 24.5x20 | X056C075H04 | DWC-FA, SA, SB, SZ, SX, CX, FX, QA, RA, FA | |
Power Feed Contact | 24.5x20 | Original | DWC-FA, SA, SB, SZ, SX, CX, FX, QA, RA, FA (SPECS - AF2, AF3, AT) | |
Power Feed Contact | 24.5x20 | Original | DWC-FA, SA, SB, SZ, SX, CX, FX, QA, RA, FA (SPECS - AF2, AF3, AT - NON Polish) | |
Power Feed Contact | 24.5x20 | Original | DWC-FA, SA, SB, SZ, SX, CX, FX, QA, RA, FA (SPECS - AF2, AF3, AT - Long Wear Life) | |
Power Feed Contact | 24.5x20 | X056C432H01 | DWC-FA, SA, SB, SZ, SX, CX, FX, QA, RA, FA |
Mitsubishi – Power Feed Contactsbgarrett2018-01-05T14:37:32-06:00