Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Absorb Pipe | - | 251.563.3 | AC-100, 120, 150, 170, 200, 220, 250, 270, 320, 350, 370 | |
Absorb Pipe | - | 338.184 | AC-100, 120, 150, 170, 200, 220, 250, 270, 320, 350, 370 | |
Absorb Pipe | - | 419.594 | AC-100, 120, 150, 170, 200, 220, 250, 270, 320, 350, 370 | |
Absorb Pipe | - | 396.414 | AC-100, 120, 150, 170, 200, 220, 250, 270, 320, 350, 370 | |
Absorb Pipe | - | 419.374 | AC-100, 120, 150, 170, 200, 220, 250, 270, 320, 350, 370 |
AGIE Absorb Pipesbgarrett2018-01-05T13:53:16-06:00